Base | Discipline | Other | Equipment | Total | Value limit | |
|---|---|---|---|---|---|---|
ATK | | |||||
DEF | | |||||
HP | | |||||
Speed | | |||||
CritRate | | |||||
CritDMG | | |||||
Hit Rate | | |||||
RES | |
Advanced value | Advanced limit | |
|---|---|---|
| Tankiness | | |
| Damage | | |
| ATK DMG | | |
| Gear Score | | |
| DEF DMG | | |
| HP DMG | | |
Necklace
Ring
Boots | Weapon | -- | / | -- |
|---|---|---|---|---|
| Helmet | -- | / | -- |
| Armor | -- | / | -- |
| Necklace | -- | / | -- |
| Ring | -- | / | -- |
| Boots | -- | / | -- |